Property Attributes
- MLS#26013211
- TypeSingle Family
- Listing Status Active
- CountyCAMP
- CityPittsburg
- AreaCamp
- NeighborhoodThunderbird Point
- Zip75686
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 888
- Price$ 99,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage896
- Lot Size1.03 Acres
Data Source:
Greater Tyler AOR (GTAR)
Property Description
Looking for an affordable property with plenty of space? This 3 bedroom, 1 bath mobile home sits on three lots totaling approximately 1.03 acres. Enjoy the peaceful setting and room to spread out, with a boat ramp available exclusively to homeowners, perfect for enjoying nearby water activities. This property is a great opportunity for a first-time buyer, weekend getaway, or anyone looking for an affordable place with land.
| Elementary School | Middle School | High School |
|---|---|---|
| Pittsburg Elementary School | Pittsburg Middle School | Pittsburg High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $99,900 |
General Features
| Living Area | 896.0 |
|---|---|
| Sewer | Other/See Remarks |
| Heating | Central/Electric |
| Cooling | Central Electric |
| Roof | Composition |
| Appliances | Free-Standing Range |
| HOA Fee | 150.0 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Pool Features | None |
| Construction Materials | Siding |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool,Boat Ramp |
| Assoc Fee Paid Per | Annually |
| County | Camp |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | Yes |
| Subdivision Name | Thunderbird Point |
| Full Baths | 1 |
| Status | Active |
| Directions | Go down HWY 11 towards Leesburg. Take a right on FM 1521. Go all the way down that road and take a right on 1520. Take the first left on CR 2318. Stay straight on that road around the curve,property |
| High School | Pittsburg |
| City | Pittsburg |
| Short Sale Y/N | No |
| Senior Community Y/N | No |
| Carport Spaces | 0.0 |
| Elementary School | Pittsburg |
| Tax Annual Amount | 888.89 |
| Middle/Junior High School | Pittsburg |
| Property Condition | Pre-owned |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Year Built Source | CAD |
| Legal Description | See Special Provisions |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Other |
| Bathroom Features | Shower/Tub |
| Total Bedrooms | 3 |
| LivingAreaSource | CAD |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Natural |
| Foundation Details | See Remarks |
| Lot Size Acres | 1.03 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.