Property Attributes
- MLS#26011910
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityBrownsboro
- AreaHenderson
- Zip75756
- StyleRanch
- Year Built2000
- Taxes$ 4
- Price$ 1,150,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4387
- Lot Size9.96 Acres
Data Source:
Greater Tyler AOR (GTAR)
Property Description
Welcome to this fully updated ranch-style home, perfectly paired with a spacious workshop secured by a high-security perimeter fence and its own private entry gate. The shop features an impressive 5,000 square feet with heated and cooled workspace, offering endless possibilities for projects, storage, or business use. The main residence also features its own dedicated entrance, offering convenience and added privacy. Whether you’re hosting backyard gatherings around the heated pool and hot tub or enjoying large family events in the spacious open-concept interior, this home is designed for both comfort and entertaining. The primary suite is located downstairs, along with a second bedroom that can easily function as an office or flexible workspace. Above the garage, you’ll find a generous bonus room—ideal for a game room, hobby room, or additional living space. The property also includes a serene pond and wooded area, perfect for watching wildlife or enjoying recreational activities like hunting. Make this exceptional property yours and enjoy all it has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Brownsboro Elementary School | Brownsboro Middle School | Brownsboro High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $1,295,000 |
| 9/14/2026 | 12$1,150,000 |
General Features
| Living Area | 4387.0 |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central/Electric |
| Cooling | Central Electric,Ceiling Fan(s) |
| Utilities | Underground Utilities,Overhead Utilities,Standard Electric |
| Roof | Composition,Aluminum/Metal |
| Appliances | Dishwasher,Microwave,Electric Oven,Gas Cooktop |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Ranch |
| Pool Features | Heated,Gunite,Outdoor Hot Tub/Spa |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Brick,Frame,Shingle Siding,Metal Siding |
| Year Built | 2000 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Unknown |
| Other Structures | Outbuilding,Workshop |
| Full Baths | 4 |
| Status | Active |
| Directions | From Tyler,head south on N Broadway Ave toward E Erwin St. Turn right onto W Front St (pass by Wendy's on the right in 0.3 mi). Continue straight onto TX-31 W (pass by Dollar General on the left in 9 |
| High School | Brownsboro |
| City | Brownsboro |
| Short Sale Y/N | No |
| Senior Community Y/N | No |
| Carport Spaces | 0.0 |
| Elementary School | Brownsboro |
| Tax Annual Amount | 4.61 |
| Middle/Junior High School | Brownsboro |
| Property Condition | Pre-owned |
| Standard Status | Active |
| Year Built Source | CAD |
| Legal Description | AB 137 B S COY SUR,TR 3,3A |
| AttributionContact | kristi@kristimartinrealty.com |
Interior Features
| Interior Amenities | Intercom,Central Vacuum,Ceiling Fan,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Wood Burning,Brick |
| Bathroom Features | Shower and Tub,Shower/Tub,Dressing Area,Separate Dressing Areas,Double Lavatory,Walk-In Closet,Linen Closet,Garden Tub |
| Kitchen Features | Pantry,Island |
| Total Bedrooms | 5 |
| LivingAreaSource | CAD |
| Total Baths | 4 |
Exterior Features
| Fencing | Partial,Chain Link,Automatic Gate |
|---|---|
| Parking Features | Inside Entrance,Garage Door Opener,Golf Cart Garage,Workshop in Garage,Concrete,Gravel |
| Lot Features | Wooded,Rectangular Lot |
| Water Source | Edom Water,Community |
| Foundation Details | Slab |
| Lot Size Acres | 9.96 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.