Property Attributes
- MLS#25016428
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityMalakoff
- AreaHenderson
- NeighborhoodClearwater Bay
- Zip75148
- Style
- Year Built1982
- Taxes$ 9219
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2136
Data Source:
Greater Tyler AOR (GTAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Malakoff Elementary School | Malakoff Middle School | Malakoff High School |
| Price History | |
|---|---|
| 11/10/2025 | Listed $649,900 |
| 5/4/2026 | 4$629,900 |
| 7/20/2026 | 4$609,900 |
| 8/10/2026 | 2$599,900 |
General Features
| Living Area | 2136.0 |
|---|---|
| Heating | Central/Electric,Fireplace |
| Cooling | Central Electric,Ceiling Fan(s) |
| Roof | Aluminum/Metal |
| Appliances | Electric Range,Microwave,Refrigerator |
| HOA Fee | 100.0 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Other |
| Pool Features | Vinyl,In Ground |
| Security Features | Closed Circuit Camera(s) |
| Construction Materials | Frame |
| Year Built | 1982 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Name | Clearwater Bay HOA |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Clearwater Bay |
| Other Structures | Boat Slip,Boat House |
| Full Baths | 2 |
| Status | Active |
| Directions | From SH 198 in Malakoff: left on Bayside Circle,left on Harris Blvd,right on Havens Court (it will say Dead End),follow all the way to cul-de-sac. House is straight ahead. |
| High School | Malakoff |
| City | Malakoff |
| Body of Water | Cedar Creek Lake |
| Short Sale Y/N | No |
| Senior Community Y/N | No |
| Carport Spaces | 0.0 |
| Elementary School | Malakoff |
| Tax Annual Amount | 9219.04 |
| Middle/Junior High School | Malakoff |
| Property Condition | Pre-owned |
| Standard Status | Active |
| Year Built Source | HCAD |
| Legal Description | Lot 10,Block 10,Clearwater Bay Section II |
Interior Features
| Interior Amenities | Other/See Remarks,Breakfast Bar,Ceiling Fan |
|---|---|
| Fireplace Features | Wood Burning |
| Bathroom Features | Shower Only,Shower/Tub |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| LivingAreaSource | HCAD |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Pier & Deck,Irrigation System |
|---|---|
| Fencing | None |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.